100% analogue compression.
The RTC1 model is a full analogue Compressor-Limiter. In the RTC1, peak limiting is accomplished by making use of an FET as a voltage variable resistor. A unique circuit enables severe limiting without added distortion, and the compression ratio may be optimized for various program materials. The electronic output stage uses two 6922-6DJ8-ECC88 triodes in special configuration. Each triode takes care of the preamplification of the HOT and COLD balanced signal with an audio output of + 10dB and with a harmonic distortion of less than 3%. The internal circuits are made with highly selected original components to ensure the characteristic sound of the late 60's.
Real analogue FET and Triode Compressor-Limiter with a characteristic late 60's sound. The use of carefully selected vintage components makes RTC1 a Limited Edition device that you can buy here:
 
                 
                    
                    
                   
                  | -Input: | Balanced bridging, differential amplifier. | ||||||||||||||||||
| -Output: | Balanced +10dB XLR, Balanced and 
						Unbalanced +10dB Jack Fully Triode 6922-6DJ8-ECC88 output | ||||||||||||||||||
| -Input impedance: | 20 KOhm, used as balanced input, 10 KOhm used as unbalanced ( single ended) input. | ||||||||||||||||||
| -Maximum input level: | +20dB maximum (Ref. 0.775 Volts RMS). | ||||||||||||||||||
| -Maximum Gain: | 45 dB, +/- 1 dB. | ||||||||||||||||||
| -Frequency response: | +/- 1 dB, 20-20000Hz. | ||||||||||||||||||
| -Output load: | 150 Ohm or greater. | ||||||||||||||||||
| -Maximum output level: | +25 dBm into 600 Ohm load (12.28 Volts). | ||||||||||||||||||
| -Distortion: | Less than 0.5% THD, 50 Hz to 15 KHz with limiting, at 1,1 seconds release setting; (as with all limiting devices, distortion of low frequency peaks increases with faster release time). | ||||||||||||||||||
| -Signal to noise ratio: | Greater than 81 at threshold of limiting, 30 Hz to 15 KHz. | ||||||||||||||||||
| -Attack time: | Less than 20 microseconds for 100% recovery; adjustable to 800 microseconds with front panel control. | ||||||||||||||||||
| -Release time: | 50 milliseconds minimum, 1.1 seconds maximum (for 63% recovery). Adjustable with front panel control. | ||||||||||||||||||
| -Threshold vs. output level: | 
 | ||||||||||||||||||
| -Power requirements: | 100 - 125 VAC 50/60Hz - For US market 200 - 250 VAC 50/60Hz - For EU market | ||||||||||||||||||
| -Environment: | Operating, 0°C to +50°C Storage, -20°C to +60°C | ||||||||||||||||||
| -Price: |  | ||||||||||||||||||
| PRODUCT DOWNLOADS | |||||||||||||||||||
| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
| 
 |